Play now
player_7412472's picture

player_7412472

Racing since Nov 6, 2026 · last race Nov 18

Most played maps

MapStartedFinishedBest timeLast playedPlay
Seed 90210 customMap v1 599 37 0:17.883 Nov 13 Play
#17 Nov 17 343 3 0:18.717 Nov 18 Play
Seed 909914916 customMap v1 79 7 0:16.933 Nov 9 Play
Live#18 Nov 18 75 4 0:29.767 Nov 18 Play
Seed 3787162572 customMap v1 32 3 0:18.950 Nov 11 Play
Seed 2433555 custom 28 2 0:35.050 Nov 16 Play
Seed 732812108 custom 21 2 0:34.033 Nov 12 Play
Seed 977834505 custom 20 1 0:32.100 Nov 17 Play
Seed 2361303191 customMap v1 20 1 0:41.883 Nov 11 Play
Seed 282755226 customMap v1 17 4 0:24.500 Nov 11 Play

Items 2

  • Pickup Rare car
  • Steppe Free car

Daily places

MapDatePlaceCarTimeGhost and replay
Live#18 Nov 18 690 of 3,194 Pickup Pickup Rare Paint Red Wheels Stock Smoke Stock Marks Stock Jump Stock 0:29.767
#17 Nov 17 113 of 2,759 Pickup Pickup Rare Paint Red Wheels Stock Smoke Stock Marks Stock Jump Stock 0:18.717

Hoone · a new map every day

Can you beat them?

Post a time on today's map and see where you place.