Play now
Pjely09's picture

Pjely09

Racing since Nov 13, 2026 · last race Nov 14

Most played maps

MapStartedFinishedBest timeLast playedPlay
Seed 1104877806 custom 285 4 0:30.600 Nov 13 Play
#14 Nov 14 193 7 0:25.167 Nov 14 Play
Seed 2271872732 custom 142 6 0:57.750 Nov 13 Play
Seed 2683540113 custom 140 15 0:24.783 Nov 13 Play
Seed 2457005964 custom 106 5 0:39.617 Nov 13 Play
Seed 2656865030 custom 50 5 0:30.967 Nov 13 Play
Seed 1236200809 custom 25 2 0:45.417 Nov 13 Play
Seed 3549455193 custom 23 3 1:03.650 Nov 13 Play
#13 Nov 13 19 2 0:59.200 Nov 13 Play
Seed 2233113870 custom 17 4 0:27.750 Nov 13 Play

Items 2

  • Pickup Rare car
  • Steppe Free car

Daily places

MapDatePlaceCarTimeGhost and replay
#14 Nov 14 115 of 1,516 Steppe Steppe Car Paint Red Wheels Stock Smoke Stock Marks Stock Jump Stock 0:25.167
#13 Nov 13 1804 of 2,128 Steppe Steppe Car Paint Red Wheels Stock Smoke Stock Marks Stock Jump Stock 0:59.200

Hoone · a new map every day

Can you beat them?

Post a time on today's map and see where you place.