actofrog
Racing since Nov 4, 2026 · last race Nov 4
- 27th Best daily place Hoone #4 of 739
- 1 day Daily streak
- 30 Runs finished of 317 started
- 8 Maps finished
- 106 km driven
Most played islands
| Island | Started | Finished | Best time | Last played | Play |
|---|---|---|---|---|---|
| #4 Nov 4 | 155 | 17 | 0:17.800 | Nov 4 | Play |
| Seed 3287578118 custom | 50 | 3 | 0:32.433 | Nov 4 | Play |
| Seed 500411768 custom | 44 | 2 | 0:20.550 | Nov 4 | Play |
| Seed 2793840881 custom | 17 | 3 | 0:18.267 | Nov 4 | Play |
| Seed 3283458033 custom | 17 | 2 | 0:17.117 | Nov 4 | Play |
| Seed 2310089055 custom | 12 | 1 | 0:27.317 | Nov 4 | Play |
| Seed 3761650299 custom | 9 | 0 | – | Nov 4 | Play |
| Seed 1991908998 custom | 8 | 1 | 0:49.883 | Nov 4 | Play |
| Seed 1786000129 custom | 5 | 1 | 0:37.983 | Nov 4 | Play |
Cars
| Car | Finished runs | Islands |
|---|---|---|
Red
Steppe
SteppeRed |
17 | 1 |
Orange
Baja Bug
Baja BugOrange |
13 | 7 |
Daily places
| Island | Date | Place | Car | Time | Ghost and replay |
|---|---|---|---|---|---|
| #4 | Nov 4 | 27 of 739 |
Red
Steppe
|
0:17.800 |
Hoone · a new island every day
Can you beat them?
Post a time on today's island and see where you place.