Play now
player_0956304's picture

player_0956304

Racing since Nov 9, 2026 · last race Nov 12

Most played maps

MapStartedFinishedBest timeLast playedPlay
#10 Nov 10Map v1 100 6 0:16.850 Nov 10 Play
Live#12 Nov 12 89 3 0:36.533 Nov 12 Play
Seed 3182385920 customMap v1 29 2 0:37.167 Nov 10 Play
#9 Nov 9Map v1 28 5 0:26.733 Nov 9 Play
Seed 263171002 customMap v1 26 2 0:44.833 Nov 10 Play
Seed 2233460060 customMap v1 18 3 0:38.450 Nov 9 Play
Seed 226744324 customMap v1 16 3 0:24.317 Nov 10 Play
Seed 2572922193 customMap v1 15 1 0:54.750 Nov 9 Play
Seed 2812662608 customMap v1 10 4 0:18.017 Nov 10 Play
Seed 1572942890 customMap v1 7 2 0:24.083 Nov 10 Play

Cars

CarFinished runsMaps
Baja Bug Sky blue Baja Bug Baja BugSky blue
42 21
Steppe Red Steppe SteppeRed
15 4
Pickup Red Pickup PickupRed
4 4

Daily places

MapDatePlaceCarTimeGhost and replay
Live#12 Nov 12 65 of 997 Steppe Sand Steppe 0:36.533
#10 Nov 10 133 of 2,577 Steppe Red Steppe 0:16.850
#9 Nov 9 1211 of 1,855 Steppe Red Steppe 0:26.733

Hoone · a new map every day

Can you beat them?

Post a time on today's map and see where you place.