MrCow
Racing since Nov 5, 2026 · last race Nov 6
- 1st Best daily place Hoone #5 of 1,098
- 2 days Daily streak
- 36 Runs finished of 3,364 started
- 10 Maps finished
- 520 km driven
Most played maps
| Map | Started | Finished | Best time | Last played | Play |
|---|---|---|---|---|---|
| #5 Nov 5 | 2,320 | 15 | 0:16.200 | Nov 6 | Play |
| Live#6 Nov 6 | 320 | 4 | 0:21.850 | Nov 6 | Play |
| #1 Nov 1 | 289 | 0 | – | Nov 5 | Play |
| #3 Nov 3 | 197 | 7 | 0:15.967 | Nov 6 | Play |
| #2 Nov 2 | 133 | 1 | 0:18.217 | Nov 6 | Play |
| Seed 3296973772 custom | 47 | 2 | 0:17.000 | Nov 5 | Play |
| Seed 2324549501 custom | 17 | 3 | 0:16.533 | Nov 5 | Play |
| #4 Nov 4 | 16 | 1 | 0:19.800 | Nov 5 | Play |
| Seed 2015324093 custom | 10 | 1 | 0:17.383 | Nov 5 | Play |
| Seed 2214661962 custom | 5 | 1 | 0:21.683 | Nov 6 | Play |
Cars
| Car | Finished runs | Maps |
|---|---|---|
Red
Steppe
SteppeRed |
35 | 10 |
Red
Soapbox
SoapboxRed |
1 | 1 |
Orange
Baja Bug
Baja BugOrange |
0 | 0 |
Red
Pickup
PickupRed |
0 | 0 |
Daily places
Hoone · a new map every day
Can you beat them?
Post a time on today's map and see where you place.