Garra ADOFAI YT
Racing since Nov 7, 2026 · last race Nov 8
- 2nd Best daily place Hoone #8 of 589
- 2 days Daily streak
- 198 Runs finished of 3,731 started
- 19 Maps finished
- 835 km driven
Most played maps
| Map | Started | Finished | Best time | Last played | Play |
|---|---|---|---|---|---|
| #7 Nov 7 | 1,391 | 58 | 0:16.183 | Nov 7 | Play |
| Live#8 Nov 8 | 685 | 23 | 0:16.950 | Nov 8 | Play |
| Seed 4 custom | 242 | 14 | 0:15.067 | Nov 7 | Play |
| Seed 1 custom | 220 | 20 | 0:13.983 | Nov 7 | Play |
| Seed 3 custom | 123 | 6 | 0:15.250 | Nov 7 | Play |
| Seed 2675966267 custom | 116 | 12 | 0:17.983 | Nov 7 | Play |
| Seed 3610770438 custom | 116 | 3 | 0:17.283 | Nov 7 | Play |
| Seed 2 custom | 110 | 6 | 0:09.533 | Nov 7 | Play |
| Seed 0 custom | 109 | 7 | 0:11.867 | Nov 7 | Play |
| Seed 3574375928 custom | 101 | 9 | 0:10.383 | Nov 7 | Play |
Cars
| Car | Finished runs | Maps |
|---|---|---|
Red
Soapbox
SoapboxRed |
129 | 17 |
Red
Steppe
SteppeRed |
58 | 3 |
Orange
Baja Bug
Baja BugOrange |
0 | 0 |
Red
Pickup
PickupRed |
0 | 0 |
Steel
Micro Trail
Micro TrailSteel |
0 | 0 |
Black & white
Squad Car
Squad CarBlack & white |
0 | 0 |
Daily places
Hoone · a new map every day
Can you beat them?
Post a time on today's map and see where you place.