Kostacoff7908
Racing since Nov 3, 2026 · last race Nov 4
- 36th Best daily place Hoone #3 of 61
- 2 days Daily streak
- 28 Runs finished of 252 started
- 10 Maps finished
- 91 km driven
Most played islands
| Island | Started | Finished | Best time | Last played | Play |
|---|---|---|---|---|---|
| #3 Nov 3 | 93 | 7 | 0:23.150 | Nov 3 | Play |
| #4 Nov 4 | 60 | 2 | 0:21.817 | Nov 4 | Play |
| Seed 999253436 custom | 19 | 5 | 0:24.183 | Nov 3 | Play |
| Seed 3403212853 custom | 18 | 5 | 0:24.533 | Nov 3 | Play |
| Seed 3650180149 custom | 15 | 3 | 0:19.600 | Nov 3 | Play |
| Seed 3987012613 custom | 12 | 1 | 0:59.583 | Nov 3 | Play |
| Seed 2356525015 custom | 10 | 2 | 0:20.767 | Nov 3 | Play |
| Seed 4202482576 custom | 10 | 1 | 0:38.617 | Nov 3 | Play |
| Seed 2127338686 custom | 5 | 0 | – | Nov 3 | Play |
| Seed 1030721121 custom | 4 | 1 | 0:41.100 | Nov 3 | Play |
Cars
| Car | Finished runs | Islands |
|---|---|---|
Sky blue
Baja Bug
Baja BugSky blue |
26 | 10 |
Red
Steppe
SteppeRed |
2 | 1 |
Daily places
Hoone · a new island every day
Can you beat them?
Post a time on today's island and see where you place.